Stud Spacing | Door Size* | Opening | Model | Shipping Weight Lbs. |
---|---|---|---|---|
8" x 8" | 8 1/2" x 8 1/2" | 3203008 | 4 | |
12" OC | 10" x 10" | 10 1/2" x 10 1/2" | 3203010 | 5 |
12" x 12" | 12 1/2" x 12 1/2" | 3203012 | 6 | |
16" OC | 14" x 14" | 14 1/2" x 14 1/2" | 3203014 | 9 |
16" x 16" | 16 1/2" x 16 1/2" | 3203016 | 10 | |
18" x 18" | 18 1/2" x 18 1/2" | 3203017 | 12 | |
24" OC | 22" x 22" | 22 1/2" x 22 1/2" | 3203018 | 17 |
26" OC | 24" x 24" | 24 1/2" x 24 1/2" | 3203019 | 19 |
24" x 36" | 24 1/2" x 36 1/2" | 3203036 | 28 |
One cam lock centered at top and bottom of panel; balance of cam locks on side opposite hinge.