Door Size | Masonry Opening | Stud Opening | Product No. | Description | No. Locks | Masonry Anchors | Shipping Weight Lbs. |
---|---|---|---|---|---|---|---|
8" x 8" | 8 1⁄2" x 8 1⁄2" | 8 3⁄8" x 8 3⁄8" | 3219008 | NIFR P 8x8 CR W | 1 | 4 | 7 |
12" x 12" | 12 1⁄2" x 12 1⁄2" | 12 3⁄8" x 12 3⁄8" | 3219012 | NIFR P 12x12 CR W | 1 | 4 | 11 |
14" x 14" | 14 1⁄2" x 14 1⁄2" | 14 3⁄8" x 14 3⁄8" | 3219014 | NIFR P 14x14 CR W | 1 | 4 | 13 |
16" x 16" | 16 1⁄2" x 16 1⁄2" | 16 3⁄8" x 16 3⁄8" | 3219016 | NIFR P 16x16 CR W | 1 | 4 | 15 |
18" x 18" | 18 1⁄2" x 18 1⁄2" | 18 3⁄8" x 18 3⁄8" | 3219018 | NIFR P 18x18 CR W | 1 | 4 | 18 |
24" x 24" | 24 1⁄2" x 24 1⁄2" | 24 3⁄8" x 24 3⁄8" | 3219024 | NIFR P 24x24 CR W | 1 | 4 | 28 |
22" x 30" | 22 1⁄2" x 30 1⁄2" | 22 3⁄8" x 30 3⁄8" | 3219023 | NIFR P 22x30 CR W | 1 | 4 | 29 |
22" x 36" | 22 1⁄2" x 36 1⁄2" | 22 3⁄8" x 36 3⁄8" | 3219027 | NIFR P 22x36 CR W | 1 | 4 | 35 |
Mortise Lock Mechanism not available on Stainless Steel NFR
Note: Stainless steel not available with Mortise cylinder