Door Size* | Opening | Model | Hinges | Locks | Shipping Weight Lbs. |
---|---|---|---|---|---|
8" x 8" | 8 1/4" x 8 1/4" | 3200010 | 1 | 1 | 4 |
8" x 12" | 8 1/4" x 12 1/4" | 3200012 | 1 | 1 | 6 |
12" x 12" | 12 1/4" x 12 1/4" | 3200014 | 1 | 1 | 7 |
12" x 16" | 12 1/4" x 16 1/4" | 3200016 | 2 | 1 | 9 |
12" x 18" | 12 1/4" x 18 1/4" | 3200018 | 2 | 1 | 10 |
12" x 24" | 12 1/4" x 24 1/4" | 3200019 | 2 | 2 | 12 |
16" x 16" | 16 1/4" x 16 1/4" | 3200020 | 2 | 1 | 11 |
16" x 20" | 16 1/4" x 20 1/4" | 3200022 | 2 | 1 | 13 |
18" x 18" | 18 1/4" x 18 1/4" | 3200024 | 2 | 1 | 12 |
20" x 24" | 20 1/4" x 24 1/4" | 3200026 | 2 | 4** | 17 |
20" x 30" | 20 1/4" x 30 1/4" | 3200028 | 3 | 5** | 21 |
24" x 24" | 24 1/4" x 24 1/4" | 3200030 | 2 | 4** | 20 |
24" x 30" | 24 1/4" x 30 1/4" | 3200032 | 3 | 5** | 24 |
24" x 36" | 24 1/4" x 36 1/4" | 3200034 | 3 | 5** | 28 |
* Add "K" to door size to indicate style desired.
** Cam lock centered at top and bottom panel; balance of cam locks on side opposite hinges