3'0" x 2'6" | 3'0" x 3'0" | 4' 0" x 4' 0" | 2' 6" x 4' 6" | 2' 6" x 8'0" | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Materials | Model No | Lbs | Model No | Lbs | Model No | Lbs | Model No | Lbs | Model No | Lbs |
Galvanized Steel | RB-1 | 205 | RB-4x4 | 365 | RB-2 | 255 | RB-3 | 425 | ||
Galvanized Steel | M-7 | 365 | M-2 | 265 | M-3 | 395 | ||||
Galvanized Steel | RBS-S (Smoke) | 155 | RBS-4x4 | 271 | RBS-2 | 225 | RBS-3 | 335 | ||
Alum Cover/ Galv Curb | RCS-2 | 140 | RCS-3 | 230 | ||||||
Alum Cover/ Galv Curb | RC-1 | 160 | RC-2 | 174 | RC-3 | 307 | ||||
Alum Cover and Curb | RDS-S (Smoke) | 85 | RD-3x3 | 155 | RD-2 | 136 | RD-3 | 248 |
*Special made-to-order sizes available for each model
**Covers larger than 4'6" have a 2-point snap latch with inside and outside handles and inside padlock hasp.
3'0" x 2'6" | 3'0" x 3'0" | |||
---|---|---|---|---|
Materials | Model No | Lbs | Model No | Lbs |
Galvanized Steel, Prime Painted | M-1 | 185 | M-3x3 | 254 |
Galvanized Steel, Prime Painted | RBS-1 | 155 | ||
Aluminum Cover, Galvanized Curb | RCS-1 | 120 | RCS-3x3 | 190 |
Aluminum Cover and Curb | RD-1 | 125 |
*Special made-to-order sizes available for each model